2006 Harley Davidson Electra Glide Flht
2006 Harley Davidson Electra Glide Flht
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Harley-Davidson FLHT Electra Glide Standard 2006 |
Manufacturer | Harley-Davidson |
Year | 2006 |
Model | FLHT |
Model | Electra Glide Standard |
Category | Touring |
Price | 19839.00 |
Warranty (months) | 24 |
Engine type | 4-stroke |
Cylinder | V2 |
Valvetrain | 2 valves per cylinder |
Cooling system | Air |
Displacement (cc) | 1450.0 |
Bore (mm) | 95.2 |
Stroke (mm) | 101.6 |
Compression ratio | 8.9:1 |
Power | 67 hp @ 5,200 rpm |
Torque | 86 lb-ft @ 3,500 rpm |
Fuel system | Carburetor |
Ignition | Electronic |
Starter | Electric |
Gearbox speed | 5 |
Gearbox operation | Manual |
Final drive | Belt |
Front suspension type | 41.3 mm conventional fork |
Rear suspension type | 2 shocks |
Front brakes | 2x292mm discs |
Rear brakes | 1x292mm disc |
Front tire - Width | MT |
- Profile | 90 |
- Wheel diameter | 16 |
Rear tire - Width | MU |
- Profile | 85 |
- Wheel diameter | 16 |
Weelbase (mm) | 1613 |
Seat height (mm) | 780 |
Weight (kg) | 344 |
Fuel capacity (L) | 19.0 |
Colour(s) | Black, Red (+$515), Blue (+$515) |
2006 Harley Davidson Electra Glide Flht
Source: http://www.moto123.com/motorcycles-specs/Harley-Davidson/2006,FLHT.spy
Komentar
Posting Komentar